<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Man Traffic&#187; madman traffic</title>
	<atom:link href="http://www.artmehring.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artmehring.com</link>
	<description>manage what you got</description>
	<lastBuildDate>Sun, 08 Mar 2009 06:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Short TRIP</title>
		<link>http://www.artmehring.com/?p=193</link>
		<comments>http://www.artmehring.com/?p=193#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accidents]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=193</guid>
		<description><![CDATA[It was a sight to behold! Thursday afternoon in Atlanta a tractor trailer carrying particle board overturned on the 285 southbound exit ramp from I-20 eastbound on the west side of town. The tractor flipped over. The trailer literally exploded blowing chunks of board and other debris across 285 below the overpass and shutting down [...]]]></description>
			<content:encoded><![CDATA[<p>It was a sight to behold!  Thursday afternoon in Atlanta a tractor trailer carrying particle board overturned on the 285 southbound exit ramp from I-20 eastbound on the west side of town.  The tractor flipped over.  The trailer literally exploded blowing chunks of board and other debris across 285 below the overpass and shutting down the ramp.  Within about 15 minutes traffic backed up over 11 miles on 285 all the way past the Cobb Cloverleaf!  Over 11 miles!  Vehicles on I-20 eastbound came to a stop near 6 Flags.<br />
This happened about 3:00 P.M. Thursday.  At 3:50 P.M. the people at the scene gave &#8220;notice to proceed&#8221; as a TRIP event.  61 minutes later all lanes on 285 and the exit ramp were re-opened!  Simply amazing.  And your tax dollars at work!  TRIP stands for &#8220;Towing Recovery Incentive Program.&#8221; It&#8217;s a program from the Traffic Incident  Management Enhancement (TIME) Task Force funded through a grant from the Georgia Regional Transportation Authority (GRTA).  It trains and certifies tow truck operators in quick clearance and provides a cash bonus for their efforts.  Had there been no TRIP program it would have taken hours to clear that interchange.  And though the delays on 285 were substantial the &#8220;TIME&#8221; it took to take your TRIP home Thursday afternoon was substantially reduced.  And that&#8217;s your bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland</title>
		<link>http://www.artmehring.com/?p=176</link>
		<comments>http://www.artmehring.com/?p=176#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=176</guid>
		<description><![CDATA[Well Mother nature finally managed to reach out and slap us, hitting the region with between 2 and 5 inches of snow Sunday after a Saturday that saw the mercury hovering near 70! What?!? And, overall, we did pretty good. Putdown your cellphone and pat yourself on the back. And thank your deity it happened [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_185" class="wp-caption alignright" style="width: 310px;"> </dl>
</div>
<div id="attachment_185" class="wp-caption alignright" style="width: 310px"><a href="http://4.bp.blogspot.com/_d1hMyvs_Qyo/SXZz2xq8EBI/AAAAAAAAASo/t0g9wBIdD4I/s1600-h/DSC_0588.JPG"><img class="size-medium wp-image-185" title="dsc_frost" src="http://www.artmehring.com/wp-content/uploads/2009/03/dsc_frost-300x199.jpg" alt="Photo by Dave Cogswell" width="300" height="199" /></a><p class="wp-caption-text">photo by David Cogswell</p></div>
<p>Well Mother nature finally managed to reach out and slap us, hitting the region with between 2 and 5 inches of snow Sunday after a Saturday that saw the mercury hovering near 70!  What?!?  And, overall, we did pretty good.  Putdown your cellphone and pat yourself on the back.  And thank your deity it happened on a Sunday.  We were also fortunate that it didn&#8217;t drop below freezing until three a.m giving the wind plenty of time to blow dry the roads.  Although there were thousands of little patches of ice everywhere.  The DoT advised everyone not to head out this morning until the sun came up so we could see better where the black ice was biting.  But I had to laugh when I saw that, in the pre-dawn darkness, even with the DoT&#8217;s warning, traffic was averaging 80 miles per hour on I-75 northbound coming up from Clayton County headed for the downtown connector!  Atlanta may be the city &#8220;too busy to hate&#8221; but it&#8217;s also the city &#8220;too busy to slow down&#8221;!</p>
<p><img src="http://www.artmehring.com/wp-content/uploads/2009/03/capture-300x69.jpg" alt="capture" title="capture" width="300" height="69" class="alignleft size-medium wp-image-191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dot Guv&#8217;?</title>
		<link>http://www.artmehring.com/?p=157</link>
		<comments>http://www.artmehring.com/?p=157#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:30:37 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[toll]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[atlanta]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=157</guid>
		<description><![CDATA[I&#8217;ve been reading with interest efforts to streamline the state Department of Transportation. Apparently it may involve an internecine feud between the executive and legislative branches of state government (must be taking a cue from Washington!). Governor Sonny Perdue appears to be trying to wrest control of the DoT from state lawmakers. He wants to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading with interest efforts to streamline the state Department of Transportation.  Apparently it may involve an internecine feud between the executive and legislative branches of state government (must be taking a cue from Washington!). Governor Sonny Perdue appears to be trying to wrest control of the DoT from state lawmakers. He wants to replace their 13-member board, that the entire General Assembly elects, with an 11-member board the <img class="alignleft size-medium wp-image-158" style="margin: 5px;" title="paytoll" src="http://www.artmehring.com/wp-content/uploads/2009/02/paytoll-300x199.jpg" alt="paytoll" width="300" height="199" />governor would appoint along with the Speaker of the House &amp; the Lt.Governor. Now I&#8217;m all for streamlining the DoT.  It needs it.  Too many disparate agencies are involved in the decision-making process about what gets done which is why not much gets done or it takes so long.  But I&#8217;m against a board appointed mainly by the governor.  Atlanta has enough problems getting anything from a Governor from south Georgia.  We haven&#8217;t been all that lucky either with a legislature dominated by downstaters.  But at least we get to elect lawmakers in both houses every 2 years while the governor gets 4 years (limited to two terms.)  But Sonny&#8217;s argument is it makes the agency more accountable to the citizens of Georgia because we could go directly to the governor&#8217;s office if there was something we didn&#8217;t like (like toll lanes).  And we could show our disapproval when the election rolled back around.  Once.  Versus 4 times if control stays where it is.  In the state legislature.  Where we have more more control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roswell, Roswon&#8217;t</title>
		<link>http://www.artmehring.com/?p=152</link>
		<comments>http://www.artmehring.com/?p=152#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=152</guid>
		<description><![CDATA[I was talking to a friend of mine Monday who works for the city of Roswell. I was trying to get some things clear about road closures after I got copies of some city notices about them. Hardscrabble Road (one of my favorite names) is closed until the end of the month so they can [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend of mine Monday who works for the city of Roswell. I was trying to get some things clear about <img class="size-thumbnail wp-image-153 alignright" title="hardscrabble" src="http://www.artmehring.com/wp-content/uploads/2009/02/hardscrabble-150x150.jpg" alt="hardscrabble" width="150" height="150" />road closures after I got copies of some city notices about them.  Hardscrabble Road (one of my favorite names) is closed until the end of the month so they can realign the intersection with Crabapple.  He was telling me it&#8217;ll work much better because of the odd way Rucker Road comes in near there.  Then we were talking about Hembree being closed at Foe Killer Creek and Old Roswell Road being closed over the creek so they can replace the bridges.  Both projects taking at least the rest of the year.  And there&#8217;s the rub.  Turns out by closing down those 2 roads it leaves only one way to cross the creek.  Highway-9.  Alpharetta Highway.  And it&#8217;s causing problems for rush hour commuters coming and going through Alpharetta and Roswell.  Remember if there&#8217;s a big wreck on 400 Highway-9 can only handle, at best, 1 in 5 cars that come off the big road.</p>
<p>Meaning gridlock.  Lots of it.</p>
<p>I&#8217;m not sure what happened here during the planning process but I wonder if these traffic considerations were, well, considered?!?  If you live, work or play around there how will you get around?  Let me know at <a href="mailto:art@madmantraffic.com">art@madmantraffic.com</a> and help me bridge the gap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Pressure</title>
		<link>http://www.artmehring.com/?p=140</link>
		<comments>http://www.artmehring.com/?p=140#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:20:14 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=140</guid>
		<description><![CDATA[I stand corrected! I got a note about my traffic light blog this week from Chance Baxley here at my website. Chance and his co-workers work with traffic lights and told me I was wrong about pressure plates. Nope. No Pressure. Electricity! There are wires laid into those cuts you see in the pavement and [...]]]></description>
			<content:encoded><![CDATA[<p>I stand corrected!  I got a note about my traffic light blog this week<br />
from Chance Baxley here at my website.  Chance and his co-workers<br />
work with traffic lights and told me I was wrong about pressure plates.<br />
Nope.  No Pressure.<img class="alignleft" title="gauge" src="http://tbn2.google.com/images?q=tbn:_treMMrplkB9QM:http://www.airlink-compressors.co.uk/Air-Preparation/gauges24.jpg" alt="" width="123" height="110" /> Electricity!  There are wires laid into those cuts<br />
you see in the pavement and they create what&#8217;s called an &#8220;inductance field.&#8221;<br />
Chance tells me when a vehicle crosses over those wires, or &#8220;loops&#8221; as<br />
they&#8217;re known, they detect the car&#8217;s metal and the cycle kicks in.  He says<br />
some loops are looped into coordinated systems that manage the flow of vehicles.<br />
So that&#8217;s one reason why sometimes I don&#8217;t think the light &#8220;sees&#8221; my car.<br />
It&#8217;s looking at the big picture.  Although he did admit smaller cars could<br />
be harder to detect because they have less metal in them.  But there&#8217;s no<br />
scientific proof of that.  It still doesn&#8217;t change my basic premise.  That<br />
is you still have to pull up all the way to the line.  Otherwise the system<br />
may not detect your vehicle, big or small.  And all of us behind you have<br />
to pay for it.  And my &#8220;zig-zagging&#8221; theory is still workable because I&#8217;m<br />
making sure the loops detect me being, well, loopy!  So thanks for the correction.<br />
When it comes to telling you about traffic I don&#8217;t want to take any chances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Takin&#8217; Up Space</title>
		<link>http://www.artmehring.com/?p=145</link>
		<comments>http://www.artmehring.com/?p=145#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:25:54 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=145</guid>
		<description><![CDATA[Atlanta&#8217;s a tough town to drive in. That&#8217;s why it&#8217;s important for all of us to do our best. But I&#8217;ve noticed something very disturbing lately I wanted to share. Did I miss something in Driver&#8217;s Ed (or maybe we need Driver&#8217;s Ed)? Why do many of us NOT pull up all the way to [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta&#8217;s a tough town to drive in.  That&#8217;s why it&#8217;s important for all of<br />
us to do our best.  But I&#8217;ve noticed something very disturbing lately I<br />
wanted to share.  Did I miss something in Driver&#8217;s Ed (or maybe we need<br />
Driver&#8217;s Ed)?  Why do many of us NOT pull up all the way to the line at<br />
the light?  I see cars, trucks, etc., every day pullin&#8217; up short.  It drives<br />
me crazy!  Sometimes there&#8217;s enough room to pull another car in front.<br />
Like, say, my car!  What some of us fail to understand is if we don&#8217;t pull<br />
up it won&#8217;t activate the traffic light timer system, especially in left<br />
turn lanes.  Then you have to wait for it to cycle through.  There are pressure<br />
plates at those lights and if you don&#8217;t pull up all the way they don&#8217;t work<br />
and we get stuck longer at the light.  CUT IT OUT!  Pull up.  The only reason<br />
I can come up with why we don&#8217;t &#8220;finish the job&#8221; is fear.  Many times we<br />
see people turning left from the cross street &#8220;cut the corner&#8221; of the left<br />
lane or turn lane.  All I can say is if you&#8217;re that scared&#8230;then take the<br />
bus.  Otherwise, &#8220;man up.&#8221;  You&#8217;re driving in Atlanta and we need all the<br />
breaks we can get, not the brakes making you stop 10 feet short of the light!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop &amp; Smell the Flowers</title>
		<link>http://www.artmehring.com/?p=47</link>
		<comments>http://www.artmehring.com/?p=47#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:36:30 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Turner Field]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[regional transportation]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=47</guid>
		<description><![CDATA[No one likes more taxes.  But no one likes the prospect of traffic in Atlanta getting worse.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-54" title="lake" src="http://www.artmehring.com/wp-content/uploads/2009/01/lake-199x300.jpg" alt="lake" width="199" height="300" />In an article in the Atlanta Business Chronicle legislation is being introduced, again, to let us vote by region for transportation infrastructure improvements through local taxation.  No one likes more taxes.  But no one likes the prospect of traffic in Atlanta getting worse.</p>
<p>Unless your House Speaker Glen Richardson.  Richardson opposes the idea of a regional approach to traffic instead proposing a statewide approach telling the ABC, &#8220;Let&#8217;s look at fixing transportation in Atlanta, Savannah, Augusta, Macon, Valdosta, you pick the area.  Okay I will.  ATLANTA, ATLANTA, ATLANTA!  You can put the entire population of Valdosta into Turner Field!  You can put the entire population of &#8220;metropolitan&#8221; Valdosta in the Georgia World Congress Center!  And still have parking!  No disrespect intended towards the &#8220;Azalea City&#8221; but I smell pork.  And I know they used to have a great barbecue contest down yonder in Moultrie.  But that&#8217;s not the kinda&#8217; pork I smell and I&#8217;m not a &#8220;Packer backer.&#8221;  Atlanta is the economic engine that drives the state.  Glen Richardson doesn&#8217;t speak for me.  Nor does he speak for the majority of people and businesses doin&#8217; bid&#8217;ness in metropolitan Atlanta, the population of which would need about 100 Turner Fields.  Let the people decide.  Let them vote on a constitutional amendment.  We don&#8217;t have time anymore to stop and smell the Azaleas in Lowndes County.  Except maybe in March during the festival, if there&#8217;s not too much traffic trying to get outta&#8217; Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Toll</title>
		<link>http://www.artmehring.com/?p=52</link>
		<comments>http://www.artmehring.com/?p=52#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:48:51 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[toll]]></category>
		<category><![CDATA[1-75]]></category>
		<category><![CDATA[Cobb County]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=52</guid>
		<description><![CDATA[They&#8217;re out there floatin&#8217; that idea of toll lanes again. This time on I-75 and 575 up into Cobb and Cherokee counties. And once again they&#8217;re talking about one of those so called, &#8220;public-private partnerships.&#8221; Only the state would fund most, if not all of the project according to the Atlanta Journal-Constitution. And that&#8217;s where [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re out there floatin&#8217; that idea of toll lanes again.  This time on I-75 and 575 up into Cobb and Cherokee counties.  And once again they&#8217;re talking about one of those so called, &#8220;public-private partnerships.&#8221;  Only the state would fund most, if not all of the project according to the Atlanta Journal-Constitution.  And that&#8217;s where I have problems.  If my memory serves me well (let&#8217;s hope) President Eisenhower came up with the interstate highway system because of the mishmash of toll roads and highways across the nation.  Now we want to return to that because we can&#8217;t keep our spending priorities in order?   If you&#8217;ve ever driven in and around Chicago you know what a pain in the butt all those toll roads can be.  I am against toll roads.  I see them as a symbol of failure.  And I am dead-set against any private-for-profit companies getting involved because their priority is profit not traffic.  They want to move money, not cars.  And other than the TVA (and you can probably give me an argument there) these so-called public/private ventures simply don&#8217;t work.  And you, as a citizen, are denied due process when you try to bring a grievance or change.  There are a myriad of legal hurdles to overcome when we could simply MANAGE WHAT WE GOT!</p>
<p>Create express lanes; all you have to do is move the jersey walls (the concrete median barriers) to create the lanes.  You can even utilize the idea of reversible lanes for rush hour traffic.  It works!  HoV lanes are a failure.  This city has to move cars.  Also start looking into leading-edge technology and innovation.  Some fascinating work has been done in Florida on predictive accident technology (more on that later).  It includes a new idea for variable speed limits.  Instead of a posted sign you have electronic signs designed to slow things down or speed em&#8217; up depending on the flow.  We already have those big message signs in place.</p>
<p>Instead of thinking about profits why don&#8217;t we profit from our thinking?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Party Has A Pooper</title>
		<link>http://www.artmehring.com/?p=56</link>
		<comments>http://www.artmehring.com/?p=56#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:54:56 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=56</guid>
		<description><![CDATA[&#8230;that&#8217;s why we invited you: Jim Maddux, party pooper. The Atlanta city councilman has apparently been breathing too much sewer gas from the city&#8217;s decaying infrastructure. He&#8217;s floating the lame-brained idea of turning off the lights on portions of 3 interstates that run through Atlanta so the city doesn&#8217;t have to pay the bill. But [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;that&#8217;s why we invited you:  Jim Maddux, party pooper.  The Atlanta city councilman has apparently been breathing too much sewer gas from the city&#8217;s decaying infrastructure.  He&#8217;s floating the lame-brained idea of turning off the lights on portions of 3 interstates that run through Atlanta so the city doesn&#8217;t have to pay the bill.  But the city would pay the price.  The Downtown Connector between Brookwood near 17th and I-20 is one of the 5 busiest stretches of <img class="alignleft size-full wp-image-58" title="sniff" src="http://www.artmehring.com/wp-content/uploads/2009/01/horseyy3uy4.gif" alt="sniff" width="238" height="241" />road in the entire nation!  And you want to turn out the lights or make the feds or state pay?!?  Brian Allen who runs Gwinnett County&#8217;s DoT is thinking along the same lines.  He tells the Atlanta Journal Constitution, &#8220;It may be more important to keep ambulances and fire trucks running than it is to have interstate lights.&#8221;  Right.  Sure.  On I-85 in Gwinnett County. Believe me that road&#8217;s a hazard in broad daylight.  Those vehicles will be worn out.  Smooth move Ex-lax.  In these treacherous economic times that we&#8217;re dealing with, on all levels, we need people, leaders, with workable solutions.  Not poorly thought out ideas.  It&#8217;s obvious there&#8217;s no one home at Jim Maddux&#8217;s house.  But the lights are on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quo Vadis</title>
		<link>http://www.artmehring.com/?p=61</link>
		<comments>http://www.artmehring.com/?p=61#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:00:24 +0000</pubDate>
		<dc:creator>Art</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.artmehring.com/?p=61</guid>
		<description><![CDATA[Quo Vadis? Wither goest thou? Thursday on the Top End Perimeter there was a huge truck fire on 285 westbound between Chamblee Dunwoody &#38; Ashford Dunwoody roads. The flatbed had been carrying bails of hay that caught fire. The driver managed to get his burning rig over to the side. Unfortunately the fire spread to [...]]]></description>
			<content:encoded><![CDATA[<p>Quo Vadis?  Wither goest thou?  Thursday on the Top End Perimeter there was a huge truck fire on 285 westbound between Chamblee Dunwoody &amp; Ashford Dunwoody roads.  The flatbed had been carrying bails of hay that caught fire.  The driver managed to get his burning rig over to the side.  Unfortunately the fire spread to the nearby trees.  It took firemen hours to douse all the hot-spots.  Part of the flatbed literally melted.  They had to bring in cranes and front-loaders to help clean it up.  And that heavy equipment got caught in the heavy delays, delaying the heavy lifting until later.  Traffic backed up for almost 11 miles all the way down past the Stone Mountain Freeway!  So whaddya&#8217; do?  Where do you go?  I-285 across the top of the Atlanta doesn&#8217;t give you many choices.  You&#8217;ve got to know your side streets.  And yesterday that didn&#8217;t help because those surface streets were flooded with drivers bailing off trying to get around thus creating more gridlock.  So in a case like that where do you go?  All you can do is go with the flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artmehring.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
